0 0
Read Time:3 Minute, 48 Second
Posted On: 16 MAR 2022 4:50PM by PIB Delhi

The Hon’ble Prime Minister has announced the PM CARES for Children scheme to support children who have lost both parents or surviving parents or legal guardians or adoptive parents due to the COVID-19 pandemic. The scheme is accessible through an online portal i.e. pm cares for children. The applications of such children are uploaded on the portal by the respective State/ UT Governments. As of 14.03.2022, 8973 applications have been uploaded on the portal out of which, 4302 applications have been approved by District Magistrates after due process. The State/UT-wise, gender-wise and age-group wise details of approved Children on PM CARES for Children scheme portal is at Annexure-I

The Ministry of Women and Child Development is implementing a centrally sponsored scheme namely Child Protection Services (CPS) Scheme – Mission Vatsalya under which support is provided to States and UT Governments for delivering services for children in need of care and in difficult circumstances. The Child Care Institutions (CCIs) established under the CPS scheme support inter-alia age-appropriate education, access to vocational training, recreation, health care, counseling etc.

 

ANNEXURE – I

State/UT-wise, gender-wise and age-group wise details of approved Children on PM CARES for Children Scheme portal

 

Sl. No. State/UT 0-6 Years 6-14 Years 14-18 Years 18-23 Years Total
Male Female Male Female Male Female Male Female Total Male Children Total Female Children
1 Andaman & Nicobar Islands 0 0 0 0 0 0 0 0 0 0
2 Andhra Pradesh 12 11 75 53 79 84 11 26 177 174
3 Arunachal Pradesh 0 1 0 3 2 1 0 0 2 5
4 Assam 0 1 11 8 11 19 1 4 23 32
5 Bihar 2 1 12 14 19 15 1 2 34 32
6 Chandigarh 0 0 2 0 4 6 0 0 6 6
  Chhattisgarh 8 5 25 14 26 25 5 3 64 47
8 Dadra & Nagar Haveli and Daman & Diu 0 0 5 1 2 4 0 0 7 4
9 Delhi 6 6 31 23 31 28 10 5 78 62
10 Goa 0 0 0 2 2 0 1 1 3 3
11 Gujarat 8 3 55 41 56 42 12 6 131 92
12 Haryana 2 5 16 17 30 16 3 3 51 41
13 Himachal Pradesh 0 0 6 3 6 5 2 2 14 10
14 Jammu and Kashmir 1 0 2 4 1 5 2 2 6 11
15 Jharkhand 1 1 9 9 18 9 1 1 29 20
16 Karnataka 6 6 37 40 58 51 9 9 110 106
17 Kerala 1 0 11 23 28 36 6 10 46 69
18 Ladakh 0 0 0 0 0 0 0 0 0 0
19 Lakshadweep 0 0 0 0 0 0 0 0 0 0
20 Madhya Pradesh 10 9 85 95 97 104 11 15 203 223
21 Maharashtra 17 20 164 144 195 147 55 34 431 345
22 Manipur 1 0 3 4 3 5 2 2 9 11
23 Meghalaya 0 1 0 2 4 4 0 0 4 7
24 Mizoram 0 0 2 2 3 5 1 1 6 8
25 Nagaland 1 0 3 1 1 3 1 1 6 5
26 Odisha 5 3 26 25 20 26 2 1 53 55
27 Puducherry 1 0 4 2 2 1 2 0 9 3
28 Punjab 0 0 7 4 12 7 3 4 22 15
29 Rajasthan 2 3 37 33 57 43 14 7 110 86
30 Sikkim 0 0 0 0 0 0 0 0 0 0
31 Tamil Nadu 7 7 68 68 87 95 29 28 191 198
32 Telangana 6 8 63 55 56 52 10 6 135 121
33 Tripura 0 0 0 0 0 0 0 0 0 0
34 Uttarakhand 0 1 6 10 9 13 3 1 18 25
35 Uttar Pradesh 11 8 89 92 114 92 21 17 235 209
36 West Bengal 4 0 13 11 9 16 6 3 32 30
    112 100 867 803 1042 959 224 194 2245 2056
  Total 212 1670 2001 418 4301

 

The report excludes 01 Children whose DOB is yet to be updated.

This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in Rajya Sabha today.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %