As per the fifth round of the National Family Health Survey (2019-21), the sex ratio of the population (females per 1000 males) for the country was estimated as 1020.
The data on child sex ratio, as available in the State reports of NFHS-5 is placed at Annexure-I.
BetiBachaoBetiPadhao (BBBP) Scheme aims to address the declining child Sex Ratio (CSR) and related issues of empowerment of girls and women over life cycle continuum. The primary objectives of the scheme are to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child and to ensure education and participation of the girl child. The key elements of the scheme include nationwide media and advocacy campaigns and multi-sectoral interventions in some districts. Intermediary target i.e., Sex Ratio at Birth has been set as a monitoring parameter for the progress of the scheme.
State-wise Sex Ratio at Birth as per NFHS – 5 and NFHS – 4 is placed at Annexure – II.
Annexure – I
SEX RATIO (FEMALES PER 1000 MALES) FOR THE POPULATION AGE 0-6 YEARS, NFHS-5, 2019-21
State/UT | Child Sex Ratio
(age 0-6 years) |
Andhra Pradesh | 925 |
Assam | 970 |
Bihar | 916 |
Goa | 774 |
Gujarat | 937 |
Himachal Pradesh | 882 |
Karnataka | 953 |
Kerala | 967 |
Maharashtra | 920 |
Manipur | 955 |
Meghalaya | 982 |
Mizoram | 1007 |
Nagaland | 949 |
Sikkim | 962 |
Telangana | 917 |
Tripura | 972 |
West Bengal | 992 |
Jammu & Kashmir | 946 |
Note: The data on child sex ratio is only available in the State report of 18 States, which were covered in Phase-I of NFHS-5. No such report is available for UTs. Also, similar reports for States covered in Phase-II of NFHS-5 is yet to be published.
Source: http://rchiips.org/nfhs/index.shtml
Annexure – II
SEX RATIO AT BIRTH FOR CHILDREN BORN IN THE LAST FIVE YEARS, INDIA AND BY STATES/UTS, NFHS-4 & NFHS-5
Sl. No. | States/UTs | Sex ratio at birth for children born in the last five years (female per 1,000 male) | |
NFHS-4 (2015-16) | NFHS-5 (2019-21) | ||
1 | INDIA | 919 | 929 |
2 | Andaman & Nicobar Islands | 859 | 914 |
3 | Andhra Pradesh | 914 | 934 |
4 | Arunachal Pradesh | 926 | 979 |
5 | Assam | 929 | 964 |
6 | Bihar | 934 | 908 |
7 | Chandigarh | 981 | 838 |
8 | Chhattisgarh | 977 | 960 |
9 | DNH & DD | 983 | 817 |
10 | Goa | 966 | 838 |
11 | Gujarat | 906 | 955 |
12 | Haryana | 836 | 893 |
13 | Himachal Pradesh | 937 | 875 |
14 | Jammu & Kashmir | 923 | 976 |
15 | Jharkhand | 919 | 899 |
16 | Karnataka | 910 | 978 |
17 | Kerala | 1047 | 951 |
18 | Ladakh | 823 | 1125 |
19 | Lakshadweep | 905 | 1051 |
20 | Madhya Pradesh | 927 | 956 |
21 | Maharashtra | 924 | 913 |
22 | Manipur | 962 | 967 |
23 | Meghalaya | 1009 | 989 |
24 | Mizoram | 949 | 969 |
25 | Nagaland | 953 | 945 |
26 | NCT of Delhi | 812 | 923 |
27 | Odisha | 932 | 894 |
28 | Puducherry | 843 | 959 |
29 | Punjab | 860 | 904 |
30 | Rajasthan | 887 | 891 |
31 | Sikkim | 809 | 969 |
32 | Tamil Nadu | 954 | 878 |
33 | Telangana | 872 | 894 |
34 | Tripura | 969 | 1028 |
35 | Uttar Pradesh | 903 | 941 |
36 | Uttarakhand | 888 | 984 |
37 | West Bengal | 960 | 973 |
Source: http://rchiips.org/nfhs/index.shtml
The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha today.