0 0
Read Time:3 Minute, 7 Second

Posted On: 24 FEB 2021 7:33 PM by PIB Delhi

The cumulative number of COVID19 vaccine doses administered to healthcare and frontline workers has crossed 1.23 crore today in the country.

A total of 1,23,66,633 vaccine doses have been given through 2,63,224 sessions, as per the provisional report till 6 pm today.

These include 65,24,726 HCWs who have taken the 1st dose and 14,81,754 HCWs who have taken the 2nd dose, along with 43,60,153 FLWs (1st dose). While the countrywide vaccination drive was rolled out on 16th Jan 2021, vaccination of the FLWs started from 2nd Feb 2021.

Health Care Workers (HCWs) Front Line Workers (FLWs)
1st Dose 2nd Dose 1st Dose
65,24,726 14,81,754 43,60,153

Total 2,01,035 vaccine doses were given till 6 pm today, the fortieth day of nationwide COVID19 vaccination. Out of which, 1,17,681 beneficiaries were vaccinated for 1st dose and 83,354 HCWs received 2nd dose of vaccine as per the provisional report. Final reports would be completed for the day by late tonight.

8,868 sessions were held till 6 pm today.

S.

No.

 

State/UT

Beneficiaries vaccinated
1st Dose 2nd Dose Total Doses
1 A & N Islands 5,644 2,118 7,762
2 Andhra Pradesh 4,57,737 1,16,275 5,74,012
3 Arunachal Pradesh 22,433 5,497 27,930
4 Assam 1,77,125 15,233 1,92,358
5 Bihar 5,34,116 59,793 5,93,909
6 Chandigarh 17,256 1,306 18,562
7 Chhattisgarh 3,61,669 36,380 3,98,049
8 Dadra & Nagar Haveli 5,047 266 5,313
9 Daman & Diu 1,808 254 2,062
10 Delhi 3,37,080 25,110 3,62,190
11 Goa 16,741 1,559 18,300
12 Gujarat 8,30,098 79,966 9,10,064
13 Haryana 2,16,410 54,822 2,71,232
14 Himachal Pradesh 98,879 12,818 1,11,697
15 Jammu & Kashmir 2,17,910 10,285 2,28,195
16 Jharkhand 2,71,851 16,614 2,88,465
17 Karnataka 5,81,965 1,73,194 7,55,159
18 Kerala 4,21,298 68,197 4,89,495
19 Ladakh 7,368 611 7,979
20 Lakshadweep 2,344 639 2,983
21 Madhya Pradesh 6,45,122 45,618 6,90,740
22 Maharashtra 9,64,727 93,409 10,58,136
23 Manipur 45,433 2,164 47,597
24 Meghalaya 28,238 1,200 29,438
25 Mizoram 18,485 3,912 22,397
26 Nagaland 26,493 5,047 31,540
27 Odisha 4,47,797 1,31,226 5,79,023
28 Puducherry 9,436 1,023 10,459
29 Punjab 1,39,305 27,388 1,66,693
30 Rajasthan 7,83,205 97,002 8,80,207
31 Sikkim 15,702 1,052 16,754
32 Tamil Nadu 3,68,046 45,762 4,13,808
33 Telangana 2,81,509 1,06,557 3,88,066
34 Tripura 86,274 16,391 1,02,665
35 Uttar Pradesh 11,40,754 86,021 12,26,775
36 Uttarakhand 1,36,058 11,242 1,47,300
37 West Bengal 7,46,437 88,589 8,35,026
38 Miscellaneous 4,17,079 37,214 4,54,293
  Total 1,08,84,879 14,81,754 1,23,66,633

7 AEFIs have been reported related to 1st dose vaccination and 3 cases of AEFI have been related to 2nd dose of vaccination till 6 PM on the fortieth day of COVID19 vaccination.

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %