While the pan India Advocacy and Media campaign is implemented under the BBBP scheme, 405 districts have been identified for Multi-Sectoral interventions.
As per the evaluation report of NITI Aayog, the scheme has been able to generate significant mass- mobilization to eliminate gender discrimination and the scheme has also been able to develop many good practices and community-level initiatives.
BBBP aims to address the issues of declining Child Sex Ratio (CSR) and enabling Girl Child Education. As per the latest available report of the Health Management Information System (HMIS) of the Ministry of Health and Family Welfare, an improving trend of 16 points at the National level from 918 (2014-15) to 934 (2019- 20) has been observed. The State/UT wise SRB of 2014-15 and 2019-20 is at Annexure-I.
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Lok Sabha today.
****
BY
Annexure-I
STATEMENT REFERRED TO IN REPLY TO PART (C) & (D) OF LOK SABHA UNSTARRED QUESTION NO. 1861 FOR 12.02.2021 REGARDING BETI BACHAO BETI PADHAO (BBBP) RAISED BY SHRI SUDHEER GUPTA, SHRI BIDYUT BARAN MAHATO, SHRI SHRIRANG APPA B ARNE, DR. BHARATIBEN DHIRUBHAI SITIYAL, SHRI SANJAY SADASHIVRAO MANDLIK, SHRIMATI QUEEN OJA, SHRI CHANDRA SEKHAR SAHU:
State/ UT wise Sex Ratio at Birth for the period of April-March, 2014-15 and 2019-20
State/ UT wise Sex Ratio at Birth for the period of April-March, 2014-15 and 2019-20 | |||
Sl. No. | States/ UTs | 2014-15 | 2019-20 |
All India | 918 | 934 | |
1 | A & N Islands | 967 | 985 |
2 | Andhra Pradesh | 921 | 945 |
3 | Arunachal Pradesh | 916 | 931 |
4 | Assam | 920 | 942 |
5 | Bihar | 936 | 917 |
6 | Chandigarh | 874 | 935 |
7 | Chhattisgarh | 930 | 965 |
8 | Dadra & Nagar Haveli | 939 | 921 |
9 | Daman & Diu | 894 | 902 |
10 | Delhi | 901 | 915 |
11 | Goa | 939 | 971 |
12 | Gujarat | 901 | 914 |
13 | Haryana | 876 | 924 |
14 | Himachal Pradesh | 897 | 933 |
15 | Jammu & Kashmir | 936 | 942 |
16 | Jharkhand | 920 | 920 |
17 | Karnataka | 945 | 937 |
18 | Kerala | 959 | 958 |
19 | Lakshadweep | 1000 | 952 |
20 | Madhya Pradesh | 926 | 935 |
21 | Maharashtra | 920 | 941 |
22 | Manipur | 933 | 924 |
23 | Meghalaya | 938 | 946 |
24 | Mizoram | 971 | 971 |
25 | Nagaland | 948 | 913 |
26 | Odisha | 948 | 938 |
27 | Puducherry | 916 | 938 |
28 | Punjab | 892 | 920 |
29 | Rajasthan | 929 | 948 |
30 | Sikkim | 957 | 962 |
31 | Tamil Nadu | 917 | 943 |
32 | Telangana | 925 | 950 |
33 | Tripura | 958 | 944 |
34 | Uttar Pradesh | 885 | 928 |
35 | Uttarakhand | 903 | 949 |
36 | West Bengal | 942 | 951 |
Note: As per the HMIS data received from MoH&FW. Figures are statistically rounded off |