0 0
Read Time:11 Minute, 41 Second

Details of the number of Medical Graduates who has passed out from all India Institute of Medical Sciences (AIIMS) across the nation during the last 5 years and current years are as under:

 

S No. AIIMS 2018 2019 2020 2021 2022 2023
1 Delhi 66 73 74 75 103
2 Bhopal 100 99 98 99 71 24
3 Bhubaneswar 100 99 97 98 83
4 Jodhpur 73 104 99 99 91 25
5 Patna 98 66 98 100 95 97
6 Raipur 100 87 98 98 86
7 Rishikesh 116 11 195 81 22

 

The Government has increased number of medical colleges and subsequently increased MBBS seats. There is an increase of 82% in medical colleges from 387 before 2014 to 704 as of now. Further, there is an increase of 110% in MBBS seats from 51,348 before 2014 to 1,07,948 as of now, there is also an increase of 117% in PG seats from 31,185 before 2014 to 67,802 as of now. The State-wise details of MBBS and PG seats available in the country in 2017-18, 2022-23 and in 2023-24 as of now are at Annexure-I & II.

The Ministry of Health & Family Welfare administers a Centrally Sponsored Scheme (CSS) for ‘Establishment of new medical colleges attached with existing district/referral hospitals’ with preference to underserved areas and aspirational districts, where there is no existing Government or private medical college with fund sharing between the Centre and State Governments in the ratio of 90:10 for North Eastern and Special Category States and 60:40 for others. Under the Scheme, a total of 157 Government medical colleges have been approved in three phases. During the last five years, 101 medical colleges have been approved under the Scheme. The details are at Annexure-III.

In order to make medical education affordable in the country, the National Medical Commission (NMC) Act, 2019 provides for framing of guidelines for determination of fees and all other charges in respect of fifty percent (50%) of seats in private medical institutions and deemed to be universities which are governed under provisions of the Act. Accordingly, NMC has framed the guidelines and the same were issued on 03.02.2022.

The Government has taken various measures/steps to augment the medical education facilities and doctors and to improve the medical standards in the country include: –

  1. Centrally Sponsored Scheme (CSS) for establishment of new medical colleges by upgrading district/ referral hospital under which 157 new medical colleges have been approved, out of which 107 are already functional.
  2. CSS for strengthening/ upgradation of existing State Government/ Central Government medical colleges to increase the number of MBBS (UG) and PG seats.
  3. Under “Upgradation of Government medical colleges by construction of Super Specialty Blocks” of PMSSY scheme, a total of 75 projects have been approved, of which 62 projects are complete.
  4. Under the Central Sector Scheme for setting up of new AIIMS, 22 AIIMS have been approved. Undergraduate courses have started in 19 of these.
  5. Relaxation in the norms for setting up of medical college in terms of requirement for faculty, staff, bed strength and other infrastructure.
  6. DNB qualification has been recognized for appointment as teaching faculty to take care of shortage of faculty.
  7. Enhancement of age limit for appointment/ extension/ re-employment against posts of teachers/dean/principal/ director in medical colleges up to 70 years.

The Central Government enacted the National Commission for Allied and Healthcare Professionals (NCAHP) Act, 2021 on 28th March, 2021 for regulating the education and services of the allied and healthcare professionals; assessment and rating of all allied and healthcare institutions to ensure uniform standards and quality assurances; maintenance of live National and State Registers for registration of all allied and healthcare professionals.

The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the Lok Sabha yesterday.

****

Annexure-I

The State-wise detail of medical colleges along with MBBS seats available in the country in 2017-18, 2022-23 and 2023-24 as of now

 

 

S. No.

 

Name of the State/UT

2017-18 2022-23 2023-24
Number of colleges Number of seats Number of colleges Number of seats Number of colleges Number of seats
1 Andaman & Nicobar Islands 1 100 1 100 1 114
2 Andhra Pradesh 31 4750 32 5485 37 6435
3 Arunachal Pradesh 0 0 1 50 1 50
4 Assam 6 726 10 1250 13 1550
5 Bihar 14 1450 20 2415 21 2665
6 Chandigarh 1 100 1 150 1 150
7 Chhattisgarh 10 1200 14 1765 14 2005
8 Dadra & Nagar Haveli 0 0 1 150 1 177
9 Delhi 9 1173 10 1497 10 1497
10 Goa 1 150 1 180 1 180
11 Gujarat 24 3830 36 6200 39 6900
12 Haryana 11 1450 13 1760 15 2185
13 Himachal Pradesh 6 650 8 920 8 920
14 Jammu & Kashmir 4 500 10 1147 12 1347
15 Jharkhand 3 350 9 930 9 980
16 Karnataka 57 8845 67 10745 70 11695
17 Kerala 34 4150 32 4355 33 4655
18 Madhya Pradesh 19 2700 25 4080 27 4650
19 Maharashtra 50 7270 63 9995 67 10745
20 Manipur 2 200 4 475 4 525
21 Meghalaya 1 50 1 50 1 50
22 Mizoram 0 0 1 100 1 100
23 Nagaland 0 0 0 0 1 100
24 Orissa 10 1450 15 2325 17 2525
25 Puducherry 9 1350 9 1630 9 1830
26 Punjab 10 1275 12 1750 12 1800
27 Rajasthan 17 2750 30 4405 35 5575
28 Sikkim 1 100 1 150 1 150
29 Tamil Nadu 49 6850 71 10825 74 11600
30 Telangana 25 3650 41 6040 56 8540
31 Tripura 2 200 2 225 2 225
32 Uttar Pradesh 47 6349 67 9053 68 9705
33 Uttarakhand 7 900 8 1150 8 1150
34 West Bengal 18 2700 32 4725 35 5175

 

Annexure-II

 

The State-wise detail of medical colleges along with PG Medical seats available in the country in 2017-18, 2022-23 and 2023-24 as of now

Sl. No. State/UT 2017-18  2022-23 2023-24
1 Andhra Pradesh 1782 2807 3525
2 Assam 518 738 738
3 Bihar 600 1139 1212
4 Chandigarh 546 565 584
5 Chhattisgarh 119 558 579
6 Delhi 2527 2868 2950
7 Goa 107 131 135
8 Gujarat 1962 2432 2875
9 Haryana 468 729 886
10 Himachal Pradesh 223 342 356
11 Jammu & Kashmir 434 608 656
12 Jharkhand 215 263 270
13 Karnataka 3956 5984 6402
14 Kerala 1417 1850 1917
15 Madhya Pradesh 845 1913 2352
16 Maharashtra 3820 5677 6043
17 Manipur 201 241 255
18 Meghalaya 22 35 37
19 Odisha 646 1168 1234
20 Pondicherry 618 927 1017
21 Punjab 702 754 788
22 Rajasthan 1398 2873 1867
23 Sikkim 22 34 34
24 Tamil Nadu 2960 4830 5082
25 Telangana 1622 2652 2976
26 Tripura 30 85 91
27 Uttar Pradesh 2002 3772 4169
28 Uttarakhand 212 1811 1827
29 West Bengal 1441 2004 2080

 

Annexure-III

Details of 101 Medical Colleges approved under Centrally Sponsored Scheme for ‘Establishment of new Medical Colleges attached with existing District/Referral Hospitals’

 

State/UT Sl. No. Districts Phase Approval Date Approved Cost Central Share 60%

(90% for NE)

Total Central Share Released
Andhra Pradesh 1 Machilipatnam P-III 19.02.2020 325 195 100
2 Piduguralla P-III 19.02.2020 325 195 100
3 Paderu P-III 19.02.2020 325 195 103.04
Assam

 

4 Kokrajhar P-III 19.02.2020 325 292.5 242.5
Bihar 5 Samastipur P-I 31.01.2019 189 113.40 113.4
6 Sitamarhi P-II 25.09.2019 250 150 150
7 Jhanjharpur P-II 25.09.2019 250 150 150
8 Siwan P-II 21.09.2020 250 150 150
9 Buxar P-II 25.09.2019 250 150 150
10 Jamui P-II 25.09.2019 250 150 150
Chhattisgarh

 

11 Korba P-III 19.02.2020 325 195 90
12 Mahasamund P-III 19.02.2020 325 195 90
13 Kanker P-III 19.02.2020 325 195 90
Gujarat 14 Narmada P-III 13.01.2020 325 195 136
15 Navsari P-III 13.01.2020 325 195 136
16 Panchmahal P-III 28.07.2020 325 195 136
17 Porbandar P-III 13.01.2020 325 195 136
18 Morbi P-III 26.11.2020 325 195 106
Jharkhand

 

19 Koderma P-II 12.09.2018 250 150 150
20 Chaibasa P-II 15.06.2018 250 150 150
Jammu & Kashmir 21 Udhampur P-III 27.09.2019 325 292.5 150
22 Handwara (Distt. Kupwara) P-III 25.11.2019 325 292.5 173
Karnataka 23 Chikkamagaluru P-III 18.10.2019 325 195 195
24 Haveri P-III 18.10.2019 325 195 195
25 Yadgiri P-III 18.10.2019 325 195 195
26 Chikkaballapura P-III 19.02.2020 325 195 195
Madhya Pradesh 27 Satna P-II 15.06.2018 250 150 150
28 Mandla P-III 25.11.2019 325 195 50
29 Rajgarh P-III 25.11.2019 325 195 50
30 Neemuch P-III 25.11.2019 325 195 50
31 Mandsaur P-III 25.11.2019 325 195 50
32 Sheopur P-III 25.11.2019 325 195 50
33 Singrauli P-III 19.02.2020 325 195 50
Ladakh 34 Leh P-III 27.09.2019 325 292.50 127
Maharashtra

 

35 Nandurbar P-III 19.02.2020 325 195 150
Manipur 36 Churachandpur P-III 19.02.2020 325 292.5 242.5
Nagaland

 

37 Mon P-III 28.07.2020 325 292.50 242.50
Odisha 38 Jajpur P-II 08.08.2019 250 150 150
39 Kalahandi P-III 19.02.2020 325 195 100
Punjab 40 SAS Nagar P-I 04.05.2018 189.00 113.40 113.40
41 Kapurthala P-III 25.11.2019 325 195 50
42 Hoshiarpur P-III 13.01.2020 325 195 50
Rajasthan 43 Dholpur P-II 15.06.2018 250 150 150
44 Alwar P-III 27.09.2019 325 195 100
45 Chittorgarh P-III 27.09.2019 325 195 100
46 Karauli P-III 27.09.2019 325 195 100
47 Shri Ganganagar P-III 27.09.2019 325 195 100
48 Sirohi P-III 27.09.2019 325 195 100
49 Bundi P-III 27.09.2019 325 195 100
50 Hanumangarh P-III 25.11.2019 325 195 100
51 Dausa P-III 25.11.2019 325 195 100
52 Baran P-III 13.01.2020 325 195 100
53 Bansawara P-III 25.11.2019 325 195 100
54 Jaisalmer P-III 27.09.2019 325 195 100
55 Nagaur P-III 27.09.2019 325 195 100
56 Sawai Madhopur P-III 25.11.2019 325 195 100
57 Tonk P-III 25.11.2019 325 195 100
58 Jhunjhunu P-III 25.11.2019 325 195 100
Sikkim 59 Gangtok P-II 25.06.2018 250 225 225
Tamil Nadu 60 Tiruppur P-III 18.10.2019 325 195 195
61 Nilgiris P-III 18.10.2019 325 195 195
62 Ramanathapuram P-III 18.10.2019 325 195 195
63 Namakkal P-III 18.10.2019 325 195 195
64 Dindigul P-III 18.10.2019 325 195 195
65 Virudhunagar P-III 18.10.2019 325 195 195
66 Krishnagiri P-III 25.11.2019 325 195 195
67 Tiruvallur P-III 25.11.2019 325 195 195
68 Nagapattinam P-III 25.11.2019 325 195 195
69 Ariyalur P-III 13.01.2020 325 195 195
70 Kallakurichi P-III 13.01.2020 325 195 195
Uttar Pradesh

 

71 Etah P-II 25.06.2018 250 150 150
72 Hardoi P-II 25.06.2018 250 150 150
73 Pratapgarh P-II 15.06.2018 250 150 150
74 Fatehpur P-II 25.06.2018 250 150 150
75 Siddharthnagar (Domariyaganj) P-II 25.06.2018 250 150 150
76 Deoria P-II 18.07.2018 250 150 150
77 Ghazipur P-II 25.06.2018 250 150 150
78 Mirzapur P-II 25.06.2018 250 150 150
79 Bijnaur P-III 27.09.2019 322.79 193.67 193.67
80 Kushinagar P-III 27.09.2019 325 195 195
81 Sultanpur P-III 18.10.2019 324.98 194.99 194.99
82 Gonda P-III 18.10.2019 325 195 195
83 Lalitpur P-III 18.10.2019 325 195 195
84 Lakhimpur Kheri P-III 25.11.2019 324.22 194.53 194.53
85 Chandauli P-III 25.11.2019 325 195 195
86 Bulandshahar P-III 25.11.2019 325 195 195
87 Sonbhadra P-III 25.11.2019 325 195 195
88 Pilibhit P-III 25.11.2019 325 195 195
89 Auraiya P-III 25.11.2019 325 195 195
90 Kanpur Dehat P-III 25.11.2019 323.42 194.05 194.05
91 Kaushambi P-III 25.11.2019 325 195 195
92 Amethi P-III 09.03.2020 325 195 100
Uttarakhand 93 Rudrapur, Distt. U.S. Nagar P-III 13.01.2020 325 292.50 292.50
94 Pithoragarh P-III 19.02.2020 325 292.50 292.50
95 Haridwar P-III 19.02.2020 325 292.50 292.50
West Bengal 96 Barasat P-II 12.09.2018 250 150 150
97 Uluberia P-II 02.09.2020 250 150 150
98 Arambagh P-II 04.05.2018 250 150 150
99 Jhargram P-II 12.09.2018 250 150 150
100 Tamluk P-II 12.09.2018 250 150 150
101 Jalpaiguri P-III 13.01.2020 325 195 73.57

 

*****

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %