0 0
Read Time:3 Minute, 21 Second

As per the National Centre for Disease Informatics and Research (NCDIR) – National Cancer Registry Programme (NCRP), the estimated number of incidence and the estimated number of mortalities of Cervical Cancer in the country during (2021-2025), State/UT -wise is at Annexure I & II.

As per the National NCD Portal, 8.73 Cr women have been screened for cervical cancer as on 17th February 2026.

The nationwide HPV vaccination campaign is running targeting eligible girls aged 14 years at designated Government facilities like – Ayushman Aarogya Mandir (AAM) – Primary Health Centers (PHCs), Community Health Centers (CHCs), Sub-district Hospitals (SDHs), District Hospitals (DHs) and Government Medical Colleges and Hospitals (GMCHs).

The Union Minister of State for Health and Family Welfare, Shri. Prataprao Jadhav stated this in a written reply in the Rajya Sabha yesterday.

****

Annexure-I

Estimated Incidence of cancer cases in India by different State/UT wise (2021-2025) – Cervix  Uteri (C53)
State 2021 2022 2023 2024 2025
Jammu & Kashmir 70 71 72 72 73
Ladakh 1 1 1 1 1
Himachal Pradesh 301 303 304 306 307
Punjab 1279 1288 1296 1305 1314
Chandigarh 36 36 36 37 37
Uttarakhand 460 465 469 474 479
Haryana 1148 1163 1178 1193 1208
Delhi 793 767 741 716 692
Rajasthan 3852 3898 3945 3991 4038
Uttar Pradesh 11054 11173 11292 11411 11530
Bihar 7773 7892 8012 8131 8250
Sikkim 23 23 23 24 24
Arunachal Pradesh 35 35 36 36 36
Nagaland 158 160 161 163 164
Manipur 102 105 108 111 114
Mizoram 134 138 141 144 147
Tripura 192 195 198 201 204
Meghalaya 87 88 89 90 90
Assam 1750 1767 1784 1802 1819
West Bengal 6300 6334 6368 6403 6437
Jharkhand 2468 2501 2534 2567 2600
Orissa 2978 2998 3018 3038 3057
Chhattisgarh 1470 1487 1504 1522 1539
Madhya Pradesh 4093 4145 4197 4249 4300
Gujarat 2483 2436 2390 2345 2372
Daman 11 11 11 11 12
Dadra & Nagar Haveli 19 19 20 20 21
Maharashtra 4848 4752 4658 4566 4600
Telangana 3169 3185 3201 3217 3233
Andhra Pradesh 4460 4476 4493 4509 4526
Karnataka 5572 5607 5642 5677 5712
Goa 58 56 55 53 54
Lakshadweep 6 6 6 6 6
Kerala 1642 1649 1655 1662 1668
Tamilnadu 7902 8021 8142 8264 8389
Puducherry 139 143 147 150 154
Andaman & Nicobar Islands 32 32 32 32 32
Total 76898 77426 77959 78499 79239

 

Annexure-II

Estimated Mortality of cancer cases in India by different State/UT wise (2021-2025) – Cervix Uteri (C53)
State 2021 2022 2023 2024 2025
Jammu & Kashmir 38 38 39 39 39
Ladakh 1 1 1 1 1
Himachal Pradesh 163 164 164 165 166
Punjab 691 696 700 705 710
Chandigarh 19 19 19 20 20
Uttarakhand 248 251 253 256 259
Haryana 620 628 636 644 652
Delhi 428 414 400 387 374
Rajasthan 2080 2105 2130 2155 2181
Uttar Pradesh 5969 6033 6098 6162 6226
Bihar 4197 4262 4326 4391 4455
Sikkim 12 12 12 13 13
Arunachal Pradesh 19 19 19 19 19
Nagaland 85 86 87 88 89
Manipur 55 57 58 60 62
Mizoram 72 75 76 78 79
Tripura 104 105 107 109 110
Meghalaya 47 48 48 49 49
Assam 945 954 963 973 982
West Bengal 3402 3420 3439 3458 3476
Jharkhand 1333 1351 1368 1386 1404
Orissa 1608 1619 1630 1641 1651
Chhattisgarh 794 803 812 822 831
Madhya Pradesh 2210 2238 2266 2294 2322
Gujarat 1341 1315 1291 1266 1281
Daman 6 6 6 6 6
Dadra & Nagar Haveli 10 10 11 11 11
Maharashtra 2618 2566 2515 2466 2484
Telangana 1711 1720 1729 1737 1746
Andhra Pradesh 2408 2417 2426 2435 2444
Karnataka 3009 3028 3047 3066 3084
Goa 31 30 30 29 29
Lakshadweep 3 3 3 3 3
Kerala 887 890 894 897 901
Tamilnadu 4267 4331 4397 4463 4530
Puducherry 75 77 79 81 83
Andaman & Nicobar Islands 17 17 17 17 17
Total 41523 41808 42096 42392 42789

 

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %