Mission Indradhanush (MI) is a special catch-up campaign under the Universal Immunization Program (UIP), conducted in the areas of low immunization coverage to vaccinate all the children and pregnant women left out or dropped out from Routine Immunization. The number and percentage of children fully vaccinated and unvaccinated/partially vaccinated under Routine Immunization against estimated live births, State/UT wise is placed at Annexure I.
Intensified Mission Indradhanush (IMI) 4.0 was conducted in 416 high-focus districts across India in 2022. The number of children vaccinated under IMI 4.0, State/UT wise is placed at Annexure II.
As per Health Management Information System 2022-23, 06 States/UTs have achieved 100% Full Immunization Coverage (FIC) whereas 17 States have achieved FIC of more than 90%.
Annexure I
The number of children fully vaccinated and unvaccinated/partially vaccinated under Routine Immunization against estimated live births, State/UT wise is as below:
S.No. | State/UT | Number of children fully vaccinated | Number of children partially vaccinated/ unvaccinated |
|
Andaman & Nicobar Islands | 3,719 | 591 |
|
Andhra Pradesh | 8,33,715 | – |
|
Arunachal Pradesh | 21,470 | 4,870 |
|
Assam | 6,10,086 | 1,03,194 |
|
Bihar | 28,85,172 | 2,40,858 |
|
Chandigarh | 15,971 | – |
|
Chhattisgarh | 6,14,735 | 20,965 |
|
Delhi | 2,80,042 | 17,318 |
|
Goa | 17,140 | 1,770 |
|
Gujarat | 12,42,432 | 99,168 |
|
Haryana | 5,48,163 | 33,237 |
|
Himachal Pradesh | 98,214 | 13,876 |
|
Jammu And Kashmir | 2,27,099 | – |
|
Ladakh | 4,252 | – |
|
Jharkhand | 7,88,220 | 53,890 |
|
Karnataka | 10,63,705 | 29,125 |
|
Kerala | 4,21,401 | 47,219 |
|
Lakshadweep | 851 | 139 |
|
Madhya Pradesh | 18,88,342 | 98,568 |
|
Maharashtra | 19,60,225 | – |
|
Manipur | 33,645 | 8,775 |
|
Meghalaya | 71,480 | 2,640 |
|
Mizoram | 17,575 | 135 |
|
Nagaland | 16,728 | 10,952 |
|
Odisha | 6,97,260 | 90,290 |
|
Puducherry | 13,511 | 7,709 |
|
Punjab | 4,22,024 | 8,366 |
|
Rajasthan | 14,13,969 | 4,20,931 |
|
Sikkim | 6,876 | 3,774 |
|
Tamil Nadu | 9,42,766 | 1,02,824 |
|
Telangana | 6,73,903 | – |
|
The Dadra And Nagar Haveli And Daman And Diu | 12,516 | 11,934 |
|
Tripura | 50,501 | 569 |
|
Uttar Pradesh | 56,22,628 | 44,292 |
|
Uttarakhand | 1,78,580 | 9,140 |
|
West Bengal | 1,299,116 | 1,17,164 |
*Data Source- Health Management Information System for the year 2022-23
Annexure II
The number of children vaccinated under IMI 4.0, State/UT wise is as below:
S.No. | State/UT | Number of high focus districts | No. of children vaccinated |
|
Andhra Pradesh | 13 | 4,18,213 |
|
Arunachal Pradesh | 14 | 1,133 |
|
Assam | 27 | 61,401 |
|
Bihar | 38 | 8,73,830 |
|
Chhattisgarh | 05 | 11,947 |
|
Delhi | 07 | 1,34,759 |
|
Goa | 02 | 1,908 |
|
Gujarat | 33 | 36,133 |
|
Haryana | 03 | 69,600 |
|
Himachal Pradesh | 01 | 273 |
|
Jammu & Kashmir | 02 | 8,895 |
|
Jharkhand | 08 | 41,597 |
|
Karnataka | 11 | 83,679 |
|
Kerala | 09 | 10,249 |
|
Madhya Pradesh | 10 | 69,316 |
|
Maharashtra | 11 | 68,475 |
|
Manipur | 15 | 7,513 |
|
Meghalaya | 03 | 10,848 |
|
Mizoram | 05 | 2,295 |
|
Nagaland | 12 | 2,178 |
|
Odisha | 12 | 22,127 |
|
Puducherry | 02 | 18 |
|
Punjab | 06 | 26,188 |
|
Rajasthan | 23 | 65,258 |
|
Sikkim | 03 | 20 |
|
Tamil Nadu | 15 | 15,105 |
|
Telangana | 33 | 2,09,373 |
|
The Dadra And Nagar Haveli And Daman And Diu | 01 | 83 |
|
Tripura | 03 | 1,151 |
|
Uttar Pradesh | 75 | 36,82,512 |
|
Uttarakhand | 04 | 13,372 |
|
West Bengal | 10 | 49,709 |
*Data Source- Intensified Mission Indradhanush 4.0 portal
The Union Minister of State for Health and Family Welfare, Prof. S.P. Baghel stated this in a written reply in the Rajya Sabha yesterday.